<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bella Martin :: UX Design Manager</title>
	<atom:link href="http://www.kbellamartin.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kbellamartin.com</link>
	<description>Bella Martin&#039;s Portfolio</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome!</title>
		<link>http://www.kbellamartin.com/?p=621</link>
		<comments>http://www.kbellamartin.com/?p=621#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:23:17 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Current Headspace]]></category>

		<guid isPermaLink="false">http://www.kbellamartin.com/?p=621</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kbellamartin.com/original/images/kbellaintro.jpg" border=0></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Research Methods</title>
		<link>http://www.kbellamartin.com/?p=741</link>
		<comments>http://www.kbellamartin.com/?p=741#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:23:07 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Current Headspace]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User-Centered Research]]></category>

		<guid isPermaLink="false">http://www.kbellamartin.com/?p=741</guid>
		<description><![CDATA[User-centered research is the power supply behind every tool in the UX toolbox. However, the benefits of research can only be unlocked if organizations know which methods to use, when, with whom, and how to interpret the results. Imagine a hand-held set of tools that are designed to introduce User-Centered Research Methods to organizations who [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;">User-centered research is the power supply behind every tool in the UX toolbox. However, the benefits of research can only be unlocked if organizations know which methods to use, when, with whom, and how to interpret the results. Imagine a hand-held set of tools that are designed to introduce User-Centered Research Methods to organizations who are new to research. The tools will demystify a set of reliable methods that can be beneficially adopted into an organization&#8217;s existing design processes. <em>Stay tuned for updates on this project&#8230;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Blog for the UX Community</title>
		<link>http://www.kbellamartin.com/?p=762</link>
		<comments>http://www.kbellamartin.com/?p=762#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:22:16 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Current Headspace]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User-Centered Research]]></category>

		<guid isPermaLink="false">http://www.kbellamartin.com/?p=762</guid>
		<description><![CDATA[I live and breathe User Experience Design and User-centered Research. It isn&#8217;t just a career for me, in truth, I feel it is my calling. My blog, UX Groundswell, provides me a platform to write about the topics and ideas that I love most. My hope is that this blog will provide resources to strengthen [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;">I live and breathe User Experience Design and User-centered Research. It isn&#8217;t just a career for me, in truth, I feel it is my calling. My blog, <a href="http://www.uxgroundswell.com">UX Groundswell</a>, provides me a platform to write about the topics and ideas that I love most. My hope is that this blog will provide resources to strengthen our ever-growing UX community, but also discuss the issues that we UX practitioners face, along with concrete ways to bring balance and forward-momentum to our discipline.</span></p>
<p style="text-align: right;"><span style="font-size: 8pt; font-family: Georgia;"><a class="wp-caption-dd" href="http://feeds.feedburner.com/UxGroundswell" target="_blank">Subscribe to RSS</a>&nbsp;&nbsp;&nbsp;&nbsp;::&nbsp;&nbsp;&nbsp;&nbsp;<a class="wp-caption-dd" href="http://www.uxgroundswell.com" target="_blank">Visit UX Groundswell &gt;&gt;</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with Time</title>
		<link>http://www.kbellamartin.com/?p=237</link>
		<comments>http://www.kbellamartin.com/?p=237#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:05:57 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.kbellamartin.com/?p=237</guid>
		<description><![CDATA[For a “Visualizing Information Space” graduate project, each Design CMU grad student was asked to visualize the information space of a different artifact&#8230;some of us received a page from the Wall Street Journal, a game board, or a book. The artifact that I was given was a 45 minute, interactive, CD-ROM that contained a lecture [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;">For a “Visualizing Information Space” graduate project, each Design CMU grad student was asked to visualize the information space of a different artifact&#8230;some of us received a page from the Wall Street Journal, a game board, or a book. The artifact that I was given was a 45 minute, interactive, CD-ROM that contained a lecture Dan Boyarski gave in 2002 when he was awarded the Muriel Cooper Prize by the Design Management Institute. The title of the lecture was &#8220;Designing with Time.&#8221; </span></p>
<p style="text-align: right;"><span style="font-size: 8pt; font-family: Georgia;"><a class="wp-caption-dd" title="Read More about Designing with Time" href="http://www.kbellamartin.com/?page_id=313" target="_self"><em>Read More &gt;&gt;</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Type :: Catch 22</title>
		<link>http://www.kbellamartin.com/?p=480</link>
		<comments>http://www.kbellamartin.com/?p=480#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:04:33 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://www.kbellamartin.com/?p=480</guid>
		<description><![CDATA[Design students in Carnegie Mellon&#8217;s Graduate Typography II course were asked to choose and then interpret a dialogue across two mediums&#8212;a digital kinetic typography movie, and a 16-page printed book. Issues of type selection, legibility, space, pacing, duration and placement were also to be considered in both deliverables. My dialogue was pulled directly out of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;">Design students in Carnegie Mellon&#8217;s Graduate Typography II course were asked to choose and then interpret a dialogue across two mediums&#8212;a digital kinetic typography movie, and a 16-page printed book. Issues of type selection, legibility, space, pacing, duration and placement were also to be considered in both deliverables. My dialogue was pulled directly out of the book “Catch 22” by Joseph Heller.</span></p>
<p style="text-align: right;"><span style="font-size: 8pt; font-family: Georgia;"><a class="wp-caption-dd" title="Read More about Kinetic Typography :: Catch 22" href="http://www.kbellamartin.com/?page_id=435" target="_self"><em>Read More &gt;&gt;</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Typography</title>
		<link>http://www.kbellamartin.com/?p=86</link>
		<comments>http://www.kbellamartin.com/?p=86#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:03:57 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.kbellamartin.com/?p=86</guid>
		<description><![CDATA[For this graduate Design project at CMU, I was inspired by the beauty of the Bauer Bodoni typeface, so I selected it as the basis of my research for my project. The project asked me to reach back into the typeface’s historical context, researching the use of type and the trends of communication design relative [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;">For this graduate Design project at CMU, I was inspired by the beauty of the Bauer Bodoni typeface, so I selected it as the basis of my research for my project. The project asked me to reach back into the typeface’s historical context, researching the use of type and the trends of communication design relative to the time of the typeface’s creation. The research was to inform our use of grid systems, hierarchy, type as image, points of entry, and appropriateness&#8230;as well as to inspire us.</span></p>
<p style="text-align: right;"><span style="font-size: 8pt; font-family: Georgia;"><a class="wp-caption-dd" title="Read More about Discovering Typography" href="http://www.kbellamartin.com/?page_id=119" target="_self"><em>Read More &gt;&gt;</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type as Voice :: &#8220;She Surrenders&#8221;</title>
		<link>http://www.kbellamartin.com/?p=83</link>
		<comments>http://www.kbellamartin.com/?p=83#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:02:32 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://www.kbellamartin.com/?p=83</guid>
		<description><![CDATA[ Our &#8220;Graduate Typography&#8221; class was presented with a  verbal rendition of a short story that was told by Jackie Jonas, a professional storyteller. That was our raw material…from there, our goal was to convey our interpretation of the story using type as something not only to be read, but also felt and heard.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;"> Our &#8220;Graduate Typography&#8221; class was presented with a  verbal rendition of a short story that was told by Jackie Jonas, a professional storyteller. That was our raw material…from there, our goal was to convey our interpretation of the story using type as something not only to be read, but also felt and heard.</span></p>
<p style="text-align: right;"><span style="font-size: 8pt; font-family: Georgia;"><a class="wp-caption-dd" title="Read More about Type as Voice" href="http://www.kbellamartin.com/?page_id=127" target="_self"><em>Read More &gt;&gt;</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature as a Model</title>
		<link>http://www.kbellamartin.com/?p=90</link>
		<comments>http://www.kbellamartin.com/?p=90#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:01:27 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.kbellamartin.com/?p=90</guid>
		<description><![CDATA[All designers know that there is much inspiration to be found in the natural world around us. Using the organizational stucture of either a natural artifact or process, our &#8220;Graduate Typography&#8221; class was asked to tap into this inspiration, then organize and visualize 44 random names from 20th Century to bring context and meaning to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;">All designers know that there is much inspiration to be found in the natural world around us. Using the organizational stucture of either a natural artifact or process, our &#8220;Graduate Typography&#8221; class was asked to tap into this inspiration, then organize and visualize 44 random names from 20th Century to bring context and meaning to the data.</span></p>
<p style="text-align: right;"><span style="font-size: 8pt; font-family: Georgia;"><a class="wp-caption-dd" title="Read More about Nature as a Model" href="http://www.kbellamartin.com/?page_id=129" target="_self"><em>Read More &gt;&gt;</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. J. Keller&#8217;s Prospera</title>
		<link>http://www.kbellamartin.com/?p=8</link>
		<comments>http://www.kbellamartin.com/?p=8#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:06:09 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Technical Design]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>

		<guid isPermaLink="false">http://kbellamartin.com/?p=8</guid>
		<description><![CDATA[As Prospera’s Internet Product Design Manager, I had the lead role in developing the high-level designs of Prospera, with a focus on information architecture, content planning, end-user functionality, and usability. I relied on user-centered research methods, direct customer feedback, legislative activity out of Washington D.C. and over 13 years of industry experience to inform and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;">As Prospera’s Internet Product Design Manager, I had the lead role in developing the high-level designs of Prospera, with a focus on information architecture, content planning, end-user functionality, and usability. I relied on user-centered research methods, direct customer feedback, legislative activity out of Washington D.C. and over 13 years of industry experience to inform and guide design decisions for Prospera. </span></p>
<p style="text-align: right;"><span style="font-size: 8pt; font-family: Georgia;"><a class="wp-caption-dd" title="Read More about Prospera" href="http://www.kbellamartin.com/?page_id=546" target="_self"><em>Read More &gt;&gt;</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research :: Sharing Personal Media</title>
		<link>http://www.kbellamartin.com/?p=23</link>
		<comments>http://www.kbellamartin.com/?p=23#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:05:34 +0000</pubDate>
		<dc:creator>kbellamartin</dc:creator>
				<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[User-Centered Research]]></category>

		<guid isPermaLink="false">http://kbellamartin.com/?p=23</guid>
		<description><![CDATA[The Sharing Personal Media project, sponsored by the Microsoft&#8217;s Social Computing Research Group, asked first year graduate students from CMU&#8217;s School of Design to explore the creation, connection, and behavior of future mobile devices, and the ways in which such devices could facilitate information sharing. 
Read More &#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana;">The Sharing Personal Media project, sponsored by the Microsoft&#8217;s Social Computing Research Group, asked first year graduate students from CMU&#8217;s School of Design to explore the creation, connection, and behavior of future mobile devices, and the ways in which such devices could facilitate information sharing. </span></p>
<p style="text-align: right;"><span style="font-size: 8pt; font-family: Georgia;"><a class="wp-caption-dd" title="Read More about the Microsoft Research Project" href="http://www.kbellamartin.com/?page_id=125" target="_self"><em>Read More &gt;&gt;</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kbellamartin.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
